Servizio Clienti

Guida alle Taglie Donna

  • ADIDAS

    Scarpe

    EU US UK LUNGHEZZA (cm)
    36 5 3.5 22.1
    36 2/3 5.5 4 22.5
    37 1/3 6 4.5 22.9
    38 6.5 5 23.3
    38 2/3 7 5.5 23.8
    39 1/3 7.5 6 24.2
    40 8 6.5 24.6
    40 2/3 8.5 7 25
    41 1/3 9 7.5 25.5
    42 9.5 8 25.9
    42 2/3 10 8.5 26.3
    43 1/3 10.5 9 26.7
    44 11 9.5 27.1
    44 2/3 11.5 10 27.6
    45 1/3 12 10.5 28
    46 12.5 11 28.4
    46 2/3 13 11.5 28.8
    47 1/3 13.5 12 29.3
    48 14 13 29.7
    48 2/3 15 13.5 30.1
  • NIKE

    Scarpe

    EU US UK LUNGHEZZA (CM)
    35.5 5 2.5 22
    36 5.5 3 22.4
    36.5 6 3.5 22.9
    37.5 6.5 4 23.3
    38 7 4.5 23.7
    38.5 7.5 5 24.1
    39 8 5.5 24.5
    40 8.5 6 25
    40.5 9 6.5 25.4
    41 9.5 7 25.8
    42 10 7.5 26.2
    42.5 10.5 8 26.7
    43 11 8.5 27.1
    44 11.5 9 27.5
    44.5 12 9.5 27.9
  • CONVERSE

    Scarpe (Chuck Taylor All Star)

    EU Donna US UK LUNGHEZZA (cm)
    35 5 3 22
    36 5.5 3.5 22.5
    36.5 6 4 23
    37 6.5 4.5 23.5
    37.5 7 5 24
    38 7.5 5.5 24.5
    39 8 6 24.5
    39.5 8.5 6.5 25
    40 9 7 25.5
    41 9.5 7.5 26
    41.5 10 8 26.5
    42 10.5 8.5 27
    42.5 11 9 27.5
    43 11.5 9.5 28
    44 12 10 28.5
    44.5 12.5 10.5 29
    45 13 11 29.5
    46 13.5 11.5 30
    46.5 14 12 30.5
    48 15 13 31.5
    49 16 14 32
    50 17 15 33

    Scarpe normali

    EU Donna US UK LUNGHEZZA (cm)
    35 4.5 2.5 21
    35.5 5 3 21.5
    36 5.5 3.5 22
    37 6 4 22.5
    37.5 6.5 4.5 23
    38 7 5 23.5
    38.5 7.5 5.5 24
    39 8 5.5 24.5
    40 8.5 6 25
    40.5 9 6.5 25.5
    41 9.5 7 26
    42 10 7.5 26.5
    42.5 10.5 8 27
    43 11 8.5 27.5
    44 11.5 9 28
    44.5 12 9.5 28.5
    45 12.5 10 29
    46 13 10.5 29.5
    46.5 13.5 11 30
    47 14 11.5 30.5
  • ASICS

    Scarpe

    EU Donna US UK LUNGHEZZA (cm)
    35 4.5 2.5 21
    35.5 5 3 21.5
    36 5.5 3.5 22
    37 6 4 22.5
    37.5 6.5 4.5 23
    38 7 5 23.5
    38.5 7.5 5.5 24
    39 8 5.5 24.5
    40 8.5 6 25
    40.5 9 6.5 25.5
    41 9.5 7 26
    42 10 7.5 26.5
    42.5 10.5 8 27
    43 11 8.5 27.5
    44 11.5 9 28
    44.5 12 9.5 28.5
    45 12.5 10 29
    46 13 10.5 29.5
    46.5 13.5 11 30
    47 14 11.5 30.5
  • PUMA

    Scarpe

    EU US UK LUNGHEZZA (cm)
    35.5 5 3 22.5
    36 5.5 3.5 22.75
    37 6 4 23
    37.5 6.5 4.5 23.5
    38 7 5 24
    39 7.5 5.5 24.5
    39.5 8 6 25
    40 8.5 6.5 25.5
    40.5 9 7 25.75
    41.5 9.5 7.5 26
    42 10 8 26.5
    42.5 10.5 8.5 27
    43.5 11 9 27.5
    44 11.5 9.5 28
    44.5 12 10 28.5
    45 12.5 10.5 28.75
    46 13 11 29
    46.5 13.5 11.5 29.5
    47 14 12 30
  • JORDAN

    Scarpe

    EU US UK LUNGHEZZA (CM)
    35.5 5 2.5 22
    36 5.5 3 22.4
    36.5 6 3.5 22.9
    37.5 6.5 4 23.3
    38 7 4.5 23.7
    38.5 7.5 5 24.1
    39 8 5.5 24.5
    40 8.5 6 25
    40.5 9 6.5 25.4
    41 9.5 7 25.8
    42 10 7.5 26.2
    42.5 10.5 8 26.7
    43 11 8.5 27.1
    44 11.5 9 27.5
    44.5 12 9.5 27.9
    45 12.5 10 28.4
    45.5 13 10.5 30
    47 14 11.5 30.5
  • BIRKENSTOCK

    Scarpe

    EU US UK LUNGHEZZA (cm)
    35 4-4.5 2.5 22.5
    36 5-5.5 3.5 23
    37 6-6.5 4.5 24
    38 7-7.5 5 24.5
    39 8-8.5 5.5 25
    40 9-9.5 7 26
    41 10-10.5 7.5 26.5
  • NEW BALANCE

    Scarpe

    EU US UK LUNGHEZZA (cm)
    34 2.5 2 21
    34.5 3 2.5 21.5
    35 3.5 3 22
    36 4 3.5 22.5
    36.5 4.5 4 23
    37 5 4.5 23.5
    37.5 5.5 5 24
    38 6 5.5 24.5
    39 6.5 6 25
    40 7 6.5 25.5
    40.5 7.5 7 26
    41 8 7.5 26.5
    41.5 8.5 8 27
    42.5 9 8.5 27.5
    43 9.5 9 28
  • ON RUNNING

    Scarpe

    EU US UK LUNGHEZZA (cm)
    36 5 3 22
    36.5 5.5 3.5 22.5
    37 6 4 23
    37.5 6.5 4.5 23.5
    38 7 5 24
    38.5 7.5 5.5 24.5
    39 8 6 25
    40 8.5 6.5 25.5
    40.5 9 7 26
    41 9.5 7.5 26.5
    42 10 8 27
    42.5 10.5 8.5 27.5
    43 11 9 28
  • HOKA ONE ONE

    Scarpe

    EU US UK LUNGHEZZA (cm)
    36 5 3.5 22
    36 2/3 5.5 4 22.4
    37 1/3 6 4.5 22.9
    38 6.5 5 23.3
    38 2/3 7 5.5 23.7
    39 1/3 7.6 6 24.1
    40 8 6.5 24.5
    40 2/3 8.5 7 25
    41 1/3 9 7.6 25.4
    42 9.5 8 25.8
    42 2/3 10 8.5 26.2
    43 1/3 10.5 9 26.7
    44 11 9.5 27.1
  • UGG

    Scarpe

    EU US UK LUNGHEZZA (cm)
    36 5 3 22
    36.5 5.5 3.5 22.5
    37 6 4 23
    37.5 6.5 4.5 23.5
    38 7 5 24
    38.5 7.5 5.5 24.5
    39 8 6 25
    39.5 8.5 6.5 25.5
    40 9 7 26
    40.5 9.5 7.5 26.5
    41 10 8 27
    41.5 10.5 8.5 27.5
    42 11 9 28
    42.5 11.5 9.5 28.5
    43 12 10 29
  • TIMBERLAND

    Scarpe

    EU US UK LUNGHEZZA (cm)
    34.5 4 2 21
    35 4.5 2.5 21.5
    35.5 5 3 22
    36 5.5 3.5 22.5
    37 6 4 23
    37.5 6.5 4.5 23.5
    38 7 5 24
    38.5 7.5 5.5 24.5
    39 8 6 25
    39.5 8.5 6.5 25.5
    40 9 7 26
    41 9.5 7.5 26.5
    41.5 10 8 27
    42 11.5 9 28
    44 12 9.5 28.5
    44.5 12.5 10 29
  • VANS

    Scarpe

    EU US UK LUNGHEZZA (CM)
    34.5 5 2.5 21.5
    35 5.5 3 22
    36 6 3.5 22.5
    36.5 6.5 4 23
    37 7 4.5 23.5
    38 7.5 5 24
    38.5 8 5.5 24.5
    39 8.5 6 25
    40 9 6.5 25.5
    40.5 9.5 7 26
    41 10 7.5 26.5