Servizio Clienti

Guida alle Taglie Ragazzi

  • ADIDAS

    Scarpe ragazzi

    EU US UK LUNGHEZZA (CM)
    35.5 3.5 3 21.6
    36 4 3.5 22.1
    36 2/3 4.5 4 22.5
    37 1/3 5 4.5 22.9
    38 5.5 5 23.3
    38 2/3 6 5.5 23.8
    39 1/3 6.5 6 24.2
    40 7 6.5 24.6
    40 2/3 7.5 7 25
  • NIKE

    Scarpe neonati, bambini e ragazzi

    EU US UK LUNGHEZZA (CM)
    15 0C 0 8.3
    16 1C 0.5 9.1
    17 2C 1.5 10
    18.5 3C 2.5 10.8
    19.5 4C 3.5 11.6
    21 5C 4.5 12.5
    22 6C 5.5 13.3
    23.5 7C 6.5 14.2
    25 8C 7.5 15
    26 9C 8.5 15.9
    27 10C 9.5 16.7
    27.5 10.5C 10 17.2
    28 11C 10.5 17.6
    28.5 11.5C 11 18
    29.5 12C 11.5 18.4
    30 12.5C 12 18.8
    31 13C 12.5 19.3
    31.5 13.5C 13 19.7
    32 1Y 13.5 20.1
    33 1.5Y 1 20.4
    33.5 2Y 1.5 20.8
    34 2.5Y 2 21.2
    35 3Y 2.5 21.6
    35.5 3.5Y 3 21.9
    36 4Y/ Donna 5.5 3.5/ (Donna 3) 22.3
    36.5 4.5Y/ Donna 6 4/ (Donna 3.5) 22.7
    37.5 5Y/ Donna 6.5 4.5/ (Donna 4) 23.1
    38 5.5Y/ Donna 7 5/ (Donna 4.5) 23.4
    38.5 6Y/ Uomo 6/ Donna 7.5 5.5/ (Uomo 5.5, Donna 5) 23.8
    39 6.5Y/ Uomo 6.5/ Donna 8 6/ (Uomo 6, Donna 5.5) 24.2
    40 7Y/ Uomo 7/ Donna 8.5 6/ (Uomo 6, Donna 6) 24.6
  • CONVERSE

    Scarpe ragazzi

    EU US UK LUNGHEZZA (CM)
    31 13C 12.5 19.4
    31.5 13.5C 13 19.8
    32 1Y 13.5 20.3
    33 1.5Y 1 20.7
    33.5 2Y 1.5 21.1
    34 2.5Y 2 21.5
    35 3Y 2.5 22
    35.5 3.5Y 3 22.4
    36 4Y 3.5 22.8
    37 4.5Y 4 23.2
    37.5 5Y 4.5 23.6
    38 5.5Y 5 24.1
    38.5 6Y 5.5 24.5
  • ASICS

    Scarpe ragazzi

    EU US UK LUNGHEZZA (CM)
    27 K10 K9 17
    28 K10H K9H 17.25
    28.5 K11 K10 17.5
    29.5 K11H K10H 18
    30 K12 K11 18.5
    30.5 K12H K11H 19
    31.5 K13 K12 19.5
    32 K13H K12H 19.75
    32.5 1 K13 20
    33 1.5 K13.5 20.5
    33.5 2 1 21
    34.5 2.5 1.5 21.5
    35 3 2 22
    35.5 3.5 2.5 22.25
    36 4 3 22.5
    37 4.5 3.5 23
    37.5 5 4 23.5
    38 5.5 4.5 24
    39 6 5 24.5
    39.5 6.5 5.5 25
    40 7 6 25.5
  • PUMA

    Scarpe bambini e ragazzi

    EU US UK LUNGHEZZA (CM)
    28 10.5 9.5 17
    29 11 10 17.5
    30 12 11 18
    31 13 12 18.5
    32 1 13 19
    33 1.5 13.5 19.5
    33 2 1 20
    34 2.5 1.5 20.5
    34.5 3 2 21
    35 3.5 2.5 21.5
    35.5 4 3 22
    36 4.5 3.5 22.5
    37 5 4 23
    37.5 5.5 4.5 23.5
    38 6 5 24
    38.5 6.5 5.5 24.5
    39 7 6 25
  • JORDAN

    Scarpe neonati, bambini e ragazzi

    EU US UK LUNGHEZZA (CM)
    15 0C 0 8.3
    16 1C 0.5 9.1
    16.5 1.5C 1 9.5
    17 2C 1.5 10
    18 2.5C 2 10.4
    18.5 3C 2.5 10.8
    19 3.5C 3 11.2
    19.5 4C 3.5 11.6
    20 4.5C 4 12
    21 5C 4.5 12.5
    21.5 5.5C 5 13
    22 6C 5.5 13.3
    22.5 6.5C 6 13.8
    23.5 7C 6.5 14.2
    24 7.5C 7 14.6
    25 8C 7.5 15
    25.5 8.5C 8 15.5
    26 9C 8.5 15.9
    26.5 9.5C 9 16.3
    27 10C 9.5 16.7
    27.5 10.5C 10 17.2
    28 11C 10.5 17.6
    28.5 11.5C 11 18
    29.5 12C 11.5 18.4
    30 12.5C 12 18.8
    31 13C 12.5 19.3
    31.5 13.5C 13 19.7
    32 1Y 13.5 20
    33 1.5Y 1 20.5
    33.5 2Y 1.5 21
    34 2.5Y 2 21.5
    35 3Y 2.5 22
    35.5 3.5Y 3 22.5
    36 4Y 3.5 23
    36.5 4.5Y 4 23.5
    37.5 5Y 4.5 23.5
    38 5.5Y 5 24
    38.5 6Y 5.5 24
    39 6.5Y 6 24.5
    40 7Y 6 25
    40.5 7.5Y 6.5 25.5
    41 8Y 7 26
    42 8.5Y 7.5 26.5
    42.5 9Y 8 27
    43 9.5Y 8.5 27.5
    44 10Y 9 28
    44.5 10.5Y 9.5 28.5
  • NEW BALANCE

    Scarpe ragazzi

    EU US UK LUNGHEZZA (CM)
    35.5 3.5 3 21.5
    36 4 3.5 22
    37 4.5 4 22.5
    37.5 5 4.5 23
    38 5.5 5 23.5
    38.5 5.5 5 24
    39 6.5 6 24.5
    40 7 6.5 25
  • TIMBERLAND

    Scarpe ragazzi

    EU US UK LUNGHEZZA (CM)
    35.5 3.5 3 22
    36 4 3.5 22.5
    37 4.5 4 22.5
    37.5 5 4.5 23
    38 5.5 5 23.5
    39 6 5.5 24
    39.5 6.5 6 24.5
    40 7 6.5 25
  • VANS

    Scarpe ragazzi

    US UK EU LUNGHEZZA (cm)
    34.5 3.5 2.5 22.6
    35 4 3 23
    36 4.5 3.5 23.5
    36.5 5 4 23.9
    37 5.5 4.5 24.3
    38 6 5 24.7
    38.5 6.5 5.5 25.1
    39 7 6 25.6